Are you looking for the latest Rajasthan Government Pay Matrix Table? Following the recent updates in March 2026, the state government has implemented a 58% Dearness Allowance (DA), significantly increasing the take-home salary for all state employees.
Here you check complete Level 1 to Level 24 pay scale chart, including the revised 20% HRA for Y-class cities and the starting basic pay for every government post in Rajasthan.
Rajasthan Pay Matrix Level 1-24 - Key Salary Components in Rajasthan
Before checking the table, understand how your salary is calculated in 2026:
- Dearness Allowance (DA): 58% of Basic Pay (Effective March 2026).
- HRA (Y-Class): 20% for Jaipur, Jodhpur, Kota, Bikaner, and Ajmer.
- HRA (Z-Class): 10% for all other Rajasthan districts.
- Probation: 2 years of fixed remuneration with no allowances.
Rajasthan Pay Matrix Table: Level 1 to 24 (Starting Basic Pay)
Below is the master list of all 24 levels. Click on the individual levels to see the full yearly increment charts and in-hand salary calculations.
| Pay Band / Scale | GP | GP No. | Level | Starting Basic | Last Basic |
|---|---|---|---|---|---|
| Pay Band 1: 5200-20200 | |||||
| 5200-20200 | 1700 | 2 | Level 1 (L-1) | ₹17,700 | ₹56,200 |
| 5200-20200 | 1750 | 3 | L-2 | ₹17,900 | ₹56,800 |
| 5200-20200 | 1900 | 4 | L-3 | ₹18,200 | ₹57,900 |
| 5200-20200 | 2000 | 5 | L-4 | ₹19,200 | ₹60,800 |
| 5200-20200 | 2400 | 9 | L-5 | ₹20,800 | ₹65,900 |
| 5200-20200 | 2400 | 9A | L-6 | ₹21,500 | ₹68,000 |
| 5200-20200 | 2400 | 9B | L-7 | ₹22,400 | ₹71,200 |
| 5200-20200 | 2800 | 10 | L-8 | ₹26,300 | ₹83,500 |
| 5200-20200 | 2800 | 10A | L-9 | ₹28,700 | ₹91,300 |
| Pay Band 2: 9300-34800 | |||||
| 9300-34800 | 3600 | 11 | L-10 | ₹33,800 | ₹1,06,700 |
| 9300-34800 | 4200 | 12 | L-11 | ₹37,800 | ₹1,19,700 |
| 9300-34800 | 4800 | 14 | L-12 | ₹44,300 | ₹1,40,100 |
| 9300-34800 | 5400 | 15 | L-13 | ₹53,100 | ₹1,67,800 |
| Pay Band 3: 15600-39100 | |||||
| 15600-39100 | 5400 | 15 | L-14 | ₹56,100 | ₹1,77,500 |
| 15600-39100 | 6000 | 16 | L-15 | ₹60,700 | ₹1,92,000 |
| 15600-39100 | 6600 | 17 | L-16 | ₹67,300 | ₹1,95,000 |
| 15600-39100 | 6800 | 18 | L-17 | ₹71,000 | ₹1,99,500 |
| 15600-39100 | 7200 | 19 | L-18 | ₹75,300 | ₹1,99,500 |
| 15600-39100 | 7600 | 20 | L-19 | ₹79,900 | ₹1,99,500 |
| 15600-39100 | 8200 | 21 | L-20 | ₹88,900 | ₹2,03,500 |
| Pay Band 4: 37400-67000 | |||||
| 37400-67000 | 8700 | 22 | L-21 | ₹1,23,100 | ₹2,03,500 |
| 37400-67000 | 8900 | 23 | L-22 | ₹1,29,700 | ₹2,08,100 |
| 37400-67000 | 9500 | 23A | L-23 | ₹1,45,800 | ₹2,14,100 |
| 37400-67000 | 10000 | 24 | L-24 | ₹1,48,800 | ₹2,18,600 |
Probationary Trainee Salary (Fixed Remuneration)
In Rajasthan, employees receive a fixed monthly remuneration during the 2-year probation period. Below is the complete level-wise chart:
| Pay Band | GP | Level | Fixed Salary (Probation) |
|---|---|---|---|
| PB-1: 5200-20200 | |||
| 5200-20200 | 1700 | L-1 | ₹12,400 |
| 5200-20200 | 1750 | L-2 | ₹12,600 |
| 5200-20200 | 1900 | L-3 | ₹12,800 |
| 5200-20200 | 2000 | L-4 | ₹13,500 |
| 5200-20200 | 2400 | L-5 | ₹14,600 |
| 5200-20200 | 2400 | L-6 | ₹15,100 |
| 5200-20200 | 2400 | L-7 | ₹15,700 |
| 5200-20200 | 2800 | L-8 | ₹18,500 |
| 5200-20200 | 2800 | L-9 | ₹20,100 |
| PB-2: 9300-34800 | |||
| 9300-34800 | 3600 | L-10 | ₹23,700 |
| 9300-34800 | 4200 | L-11 | ₹26,500 |
| 9300-34800 | 4800 | L-12 | ₹31,100 |
| PB-3: 15600-39100 | |||
| 15600-39100 | 5400 | L-14 | ₹39,300 |
| 15600-39100 | 6000 | L-15 | ₹42,500 |
| 15600-39100 | 6600 | L-16 | ₹47,200 |
| 15600-39100 | 6800 | L-17 | ₹49,700 |
| 15600-39100 | 7200 | L-18 | ₹52,800 |
| 15600-39100 | 7600 | L-19 | ₹56,000 |
| 15600-39100 | 8200 | L-20 | ₹62,300 |
| PB-4: 37400-67000 | |||
| 37400-67000 | 8700 | L-21 | ₹86,200 |
| 37400-67000 | 8900 | L-22 | ₹90,800 |
| 37400-67000 | 9500 | L-23 | ₹1,02,100 |
| 37400-67000 | 10000 | L-24 | ₹1,04,200 |
Note: These tables above shows primary milestones. Levels L-1 to L-24 cover everything from Group D to Chief Secretary.
How to Calculate Your In-Hand Salary in Rajasthan (2026 Formula) for Govt employees
To calculate your monthly take-home pay after probation, use this simple formula:
Net Salary = Total Salary (Basic Pay + DA 58% + HRA 10/20% + other allowances as applicable)) - Deductions (GPF + SI + RGHS)
Major Designations and Pay Levels
- Level 1-4: Class IV, Peon, Constable, Driver.
- Level 5-9: LDC, Patwari, Junior Accountant, Sub-Inspector.
- Level 10-12: Grade II Teacher, Senior Teacher, School Lecturer.
- Level 14-24: RAS Officers, Doctors, IAS, Head of Departments.
Download Rajasthan Pay Matrix Table PDF
For a complete cell-by-cell view of all 40 increments across all 24 levels, you can download the official PDF notification from Rajasthan Finance Department website or our simplified version below.
Download Rajasthan Pay Matrix PDF
